Seeds
Appearance
Seeds are bought from Maple's seed shop. Each one grows a single crop, and what is on sale changes with the season. Some seeds unlock only as you raise your friendship with Maple, and the priciest ones have a daily purchase limit.
Prices are in gold. Hearts is the friendship level with Maple needed before a seed appears in the shop (0 means it is available from the start). Cap is how many of that seed you can buy per day, where ∞ means no limit.
Spring
| Crop | Seed price | Hearts | Cap |
|---|---|---|---|
| Turnip | 15 |
0 | ∞ |
| Lettuce | 15 |
0 | ∞ |
| Parsnip | 20 |
0 | ∞ |
| Garlic | 30 |
0 | ∞ |
| Rice | 30 |
2 | ∞ |
| Green Bean | 35 |
2 | ∞ |
| Kale | 40 |
2 | ∞ |
| Cauliflower | 50 |
2 | ∞ |
| Dewdrop Vine | 60 |
4 | 5 |
| Strawberry | 75 |
4 | 5 |
Summer
| Crop | Seed price | Hearts | Cap |
|---|---|---|---|
| Red Pepper | 40 |
2 | ∞ |
| Eggplant | 40 |
2 | ∞ |
| Tomato | 50 |
2 | ∞ |
| Sunflower | 50 |
2 | ∞ |
| Blueberry | 50 |
2 | ∞ |
| Fireberry | 60 |
4 | 5 |
| Corn | 60 |
4 | 5 |
| Banana | 70 |
4 | 5 |
| Coffee | 75 |
4 | 5 |
| Mango | 80 |
4 | 5 |
| Dragon Fruit | 90 |
4 | 5 |
Fall
| Crop | Seed price | Hearts | Cap |
|---|---|---|---|
| Radish | 25 |
0 | ∞ |
| Potato | 35 |
2 | ∞ |
| Beet | 40 |
2 | ∞ |
| Cabbage | 45 |
2 | ∞ |
| Grapes | 50 |
2 | ∞ |
| Red Grapes | 55 |
4 | 5 |
| Cranberry | 60 |
4 | 5 |
| Pumpkin | 65 |
0 | ∞ |
Year-round
| Crop | Seed price | Hearts | Cap |
|---|---|---|---|
| Wheat | 10 |
0 | ∞ |
See Farming for how crops grow, and Maple for her friendship rewards.
