Fishing
Appearance
Fishing sends you to the pier to cast for fish. Each cast spends banked steps and can bring back a fish or, now and then, a byproduct washed in on the tide.
How fishing works
- A cast costs
200. The Riverside farm type and fishing mastery lower that cost. - What bites depends on the season, so the catch changes through
Spring
Summer
Fall
Winter. - Every fish has a species rarity, and each catch also rolls a quality tier, from Regular to Pristine, that sets its sell price (see Marketplace).
- Even a cast that comes up empty earns a little fishing Mastery XP, and rare or legendary catches are worth far more.
Rarity
Fish come in four rarities. Rarer fish are harder to hook and sell for much more.
Common Uncommon Rare Legendary
Common fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| spring | 18 | A tiny silver schooler; salty little mouthful. | |
| winter | 18 | Too small to bait, too common to throw back. | |
| spring | 20 | A comic little face peeking from every hole. | |
| spring | 20 | An oily coastal staple that packs well for travel. | |
| winter | 20 | Trembles in your grasp like a dropped spoon. | |
| fall | 21 | Named for the inky eyespot that bluffs its predators. | |
| spring | 22 | So transparent you can read its breakfast. | |
| winter | 22 | Scales that bite back with a winter chill. | |
| spring | 22 | Migrating in glittering shoals each spring thaw. | |
| fall | 22 | A patient disc that studies the coral like a scholar. | |
| fall | 22 | A carp that traded the river for the briny deep. | |
| winter | 22 | Small, striped, and reliable in any winter storm. | |
| winter | 22 | Near-white flanks that disappear against a drift. | |
| summer | 24 | A drifting powder-blue disc that bruises easily. | |
| summer | 24 | All teeth and temper under a bright summer sun. | |
| winter | 24 | Slower cousin of the river carp; hearty stew meat. | |
| spring | 24 | Handle with care, its scales come away on your thumb. | |
| fall | 25 | Reliable, flaky, and always cold to the touch. |
Uncommon fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| spring | 48 | Striped, silly, and stubbornly loyal to one anemone. | |
| spring | 48 | Both eyes drift to one side, nature has its jokes. | |
| fall | 48 | Streamers of fin drag behind like festival silk. | |
| fall | 48 | Rides every incoming tide for the rising bait. | |
| summer | 50 | Wears sunrise and sea on the same pair of fins. | |
| spring | 50 | Opens fins like a courtier's fan in bright shallows. | |
| winter | 50 | The old trout's colder, sterner cousin. | |
| winter | 50 | Long, rigid, and pointed at both ends. | |
| fall | 50 | Matches the autumn reefs brick-for-brick. | |
| summer | 50 | A narrow hunter that spins in impossible arcs. | |
| summer | 52 | Shimmers so hard it ruins the line sight at noon. | |
| winter | 52 | Leaves frost on the deck where it flops. | |
| fall | 52 | Grows armor plates like a reef's own tiny knight. | |
| spring | 52 | Rides the swell like a breathing blue ribbon. | |
| winter | 52 | Thickens its fins like a coat for the deep cold. | |
| fall | 54 | Drums a low note through the hull when it surfaces. | |
| winter | 54 | Will stick to bare skin on a cold enough day. | |
| winter | 54 | Rimed in white frost even pulled from the boat. | |
| summer | 54 | A drifting amethyst that forgot it was a fish. | |
| spring | 55 | Floats through coral like a stained-glass ghost. | |
| summer | 55 | Electric blue and perpetually forgetful. | |
| spring | 55 | A sturdy fighter that tests even a seasoned angler. | |
| winter | 55 | Moves only when it absolutely has to. | |
| fall | 56 | Ink-black in shade; electric blue the moment sun hits. | |
| fall | 56 | Its dorsal edge will split a careless palm. | |
| winter | 56 | The cod that went north and never really came back. | |
| summer | 58 | Saucer eyes for hunting in the late-summer gloom. | |
| winter | 58 | Fins so clear you can see its pulse. | |
| summer | 58 | Trails a ribbon of light through tidepools. | |
| spring | 60 | Lurks near pilings, waiting to ambush its supper. | |
| winter | 60 | Glides under the ice like a drifting sheet of paper. | |
| summer | 60 | A reef carp that sunbathes at the surface at midday. | |
| winter | 62 | Teeth like broken stalactites. Do not grab-check. | |
| summer | 62 | Prized on the plate; stubborn on the line. | |
| fall | 64 | Roots the reef bottom like a bristled farmhand. | |
| spring | 65 | Scales catch the morning sun like scattered seed-pearls. |
Rare fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| spring | 140 | Flashes like a coin tossed into the surf. | |
| spring | 150 | A reef-wandering koi that rides the spring swell. | |
| summer | 160 | A pale disc that drifts up on warm summer nights. | |
| winter | 165 | Leaves a pattern of little ice-stones in the hull. | |
| fall | 165 | Swims with a priestly solemnity across the drop-off. | |
| winter | 170 | Slithers under the floes when the wind picks up. | |
| fall | 170 | A koi gone wandering; returns with darker scales. | |
| summer | 170 | Every stripe on its fin matters to somebody somewhere. | |
| winter | 175 | A grin of ice-white teeth beneath the hood of the sea. | |
| winter | 180 | Fins refract the low winter sun like prisms. | |
| fall | 180 | Bites hardest when the glass is falling fast. | |
| summer | 180 | A muscled missile of the open water; market prize. | |
| winter | 185 | A koi caught mid-shimmer by the first hard freeze. | |
| winter | 190 | Carries a glacier's grudge in its slow, cold fins. | |
| summer | 190 | Gorgeous. Venomous. Mind your thumbs. | |
| winter | 195 | Pale teeth that glow in the lamp of the ice-hut. | |
| winter | 200 | A fanged predator born in waters below freezing. | |
| fall | 200 | A flatfish the size of a door; good luck lifting one. | |
| summer | 210 | Wields a blade for a nose, do not hold it wrong. | |
| summer | 220 | Unfurls a bright sail when it runs the reel hot. | |
| fall | 240 | A grey shadow that patrols the drop-off line. |
Legendary fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| spring | 800 | You can hear its name twice in a quiet cove. | |
| summer | 850 | Hunts in packs; grins when it surfaces. | |
| spring | 850 | Swims in alphabets the old scholars argued over. | |
| winter | 900 | The Dogfish's bigger, colder sibling. | |
| summer | 900 | Fins catch the noon sun and refuse to give it back. | |
| spring | 900 | Scales bearing script older than the village. | |
| fall | 950 | Felt in sleep before it is ever hooked. | |
| spring | 950 | Its rising is a sign; whether good or bad, depends. | |
| summer | 1,000 | A carp that swam too high and came back changed. | |
| spring | 1,000 | Every scale is a tiny story nobody remembers. | |
| fall | 1,000 | Invisible in moonlight and insufferable after dark. | |
| summer | 1,100 | Warm in the hand, the ocean's own live coal. | |
| fall | 1,100 | Swims whichever way the end of your story lies. | |
| winter | 1,100 | Rises only on the coldest full-moon nights. | |
| fall | 1,200 | A koi you feel more than see. | |
| winter | 1,300 | A koi from somewhere no lantern has reached. | |
| summer | 1,300 | Drifts like a patch of night torn out and placed in water. | |
| winter | 1,300 | Brings a small thundercloud along in its wake. | |
| fall | 1,400 | Said to keep something owed to somebody. | |
| summer | 1,400 | Rises only when the sun is directly overhead. | |
| fall | 1,500 | A hole in the water that prefers a hook over conversation. | |
| spring | 1,500 | Said to carry a map of the coast in its gut. | |
| summer | 1,600 | Its flanks are a sky mid-August, constellations and all. | |
| winter | 1,600 | You are not sure which of you has been waiting longer. | |
| winter | 2,000 | Ancient titan of the winter sea; songs of it predate the village. |
Byproducts
Each cast also has a chance to pull up a byproduct instead of a fish. When it does, the result is one of the following, weighted by drop chance. These have no season.
| Item | Chance | Base value | Notes |
|---|---|---|---|
| 7.3% | 1 |
Has seen tides. Do not reopen. | |
| 6.1% | 2 |
Hold them up to the wind; gag; throw them overboard. | |
| 6.1% | 2 |
Heavy, knotted shut, inevitable. | |
| 6.1% | 3 |
Past squelching; onto crumbling. | |
| 7.3% | 3 |
The ocean keeps handing these back to us. | |
| 4.8% | 4 |
Bobbed in on the tide from who-knows-where. | |
| 4.8% | 5 |
Someone's boot. Still squelches. | |
| 6.1% | 5 |
Empty. A bit of label still clings to the neck. | |
| 8.5% | 6 |
Every angler gets a fistful eventually. | |
| 6.1% | 8 |
Vivid green tangle; smells faintly of summer shallows. | |
| 7.3% | 10 |
A pretty spiral; sells for small coin at the docks. | |
| 4.8% | 12 |
Rust-red strands; a dye-maker pays well for it. | |
| 6.1% | 12 |
Deeply ridged; jewelers like these for setting stones. | |
| 4.8% | 14 |
Striped like a painted dish; a conversation piece. | |
| 3.6% | 18 |
Someone's lost pair; the lenses somehow still clear. | |
| 4.8% | 35 |
Dried sea-sheet; a cook will barter well for it. | |
| 3.6% | 85 |
Pearls of black gold; the sea's richest surprise. | |
| 1.8% | 120 |
A stubborn oyster. Flint can crack it, no guarantees. |
Kelp
Kelp is separate from the byproducts above. It comes up as a small additive catch on most casts, alongside whatever you hook rather than instead of it, and it is the main material used to upgrade tools. See Kelp for details.
See also
- Marketplace: how item quality sets the sell price.
- Mastery: leveling fishing for cheaper casts and better quality.
