Fishing
Appearance
Fishing sends you to the pier to cast for fish. Each cast spends banked steps and can bring back a fish or, now and then, a byproduct washed in on the tide.
How fishing works
- A cast costs
200. The Riverside farm type and fishing mastery lower that cost. - What bites depends on the season, so the catch changes through
Spring
Summer
Fall
Winter. - Every fish has a species rarity, and each catch also rolls a quality tier, from Regular to Pristine, that sets its sell price (see Marketplace).
- Even a cast that comes up empty earns a little fishing Mastery XP, and rare or legendary catches are worth far more.
Rarity
Fish come in four rarities. Rarer fish are harder to hook and sell for much more.
Common Uncommon Rare Legendary
Common fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| Anchovy | spring | 18 | A tiny silver schooler; salty little mouthful. |
| Pale Minnow | winter | 18 | Too small to bait, too common to throw back. |
| Blenny | spring | 20 | A comic little face peeking from every hole. |
| Sardine | spring | 20 | An oily coastal staple that packs well for travel. |
| Shiverling | winter | 20 | Trembles in your grasp like a dropped spoon. |
| Spotfin | fall | 21 | Named for the inky eyespot that bluffs its predators. |
| Clearwater | spring | 22 | So transparent you can read its breakfast. |
| Coldscale | winter | 22 | Scales that bite back with a winter chill. |
| Herring | spring | 22 | Migrating in glittering shoals each spring thaw. |
| Reef Butterfish | fall | 22 | A patient disc that studies the coral like a scholar. |
| Saltcarp | fall | 22 | A carp that traded the river for the briny deep. |
| Sleet Perch | winter | 22 | Small, striped, and reliable in any winter storm. |
| Snow Perch | winter | 22 | Near-white flanks that disappear against a drift. |
| Blue Butterfish | summer | 24 | A drifting powder-blue disc that bruises easily. |
| Bluefish | summer | 24 | All teeth and temper under a bright summer sun. |
| Ice Carp | winter | 24 | Slower cousin of the river carp; hearty stew meat. |
| Softscale | spring | 24 | Handle with care, its scales come away on your thumb. |
| Cod | fall | 25 | Reliable, flaky, and always cold to the touch. |
Uncommon fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| Clownfish | spring | 48 | Striped, silly, and stubbornly loyal to one anemone. |
| Flounder | spring | 48 | Both eyes drift to one side, nature has its jokes. |
| Longfin | fall | 48 | Streamers of fin drag behind like festival silk. |
| Tideperch | fall | 48 | Rides every incoming tide for the rising bait. |
| Blue-Yellow Butterfish | summer | 50 | Wears sunrise and sea on the same pair of fins. |
| Fanfish | spring | 50 | Opens fins like a courtier's fan in bright shallows. |
| Frost Trout | winter | 50 | The old trout's colder, sterner cousin. |
| Iciclefish | winter | 50 | Long, rigid, and pointed at both ends. |
| Red Corral Fish | fall | 50 | Matches the autumn reefs brick-for-brick. |
| Spindletail | summer | 50 | A narrow hunter that spins in impossible arcs. |
| Brightscale | summer | 52 | Shimmers so hard it ruins the line sight at noon. |
| Chillbass | winter | 52 | Leaves frost on the deck where it flops. |
| Shellfin | fall | 52 | Grows armor plates like a reef's own tiny knight. |
| Wavefin | spring | 52 | Rides the swell like a breathing blue ribbon. |
| Winterfin | winter | 52 | Thickens its fins like a coat for the deep cold. |
| Black Drum | fall | 54 | Drums a low note through the hull when it surfaces. |
| Freezescale | winter | 54 | Will stick to bare skin on a cold enough day. |
| Hoarfish | winter | 54 | Rimed in white frost even pulled from the boat. |
| Purple Butterfish | summer | 54 | A drifting amethyst that forgot it was a fish. |
| Angelfish | spring | 55 | Floats through coral like a stained-glass ghost. |
| Blue Tang | summer | 55 | Electric blue and perpetually forgetful. |
| Sea Bass | spring | 55 | A sturdy fighter that tests even a seasoned angler. |
| Stillwater | winter | 55 | Moves only when it absolutely has to. |
| Black Durgon | fall | 56 | Ink-black in shade; electric blue the moment sun hits. |
| Bladefin | fall | 56 | Its dorsal edge will split a careless palm. |
| Polar Cod | winter | 56 | The cod that went north and never really came back. |
| Big Eye Trevally | summer | 58 | Saucer eyes for hunting in the late-summer gloom. |
| Glassfin | winter | 58 | Fins so clear you can see its pulse. |
| Glimmerfin | summer | 58 | Trails a ribbon of light through tidepools. |
| Snook | spring | 60 | Lurks near pilings, waiting to ambush its supper. |
| Snowray | winter | 60 | Glides under the ice like a drifting sheet of paper. |
| Suncarper | summer | 60 | A reef carp that sunbathes at the surface at midday. |
| Icefang | winter | 62 | Teeth like broken stalactites. Do not grab-check. |
| Mutton Snapper | summer | 62 | Prized on the plate; stubborn on the line. |
| Hogfish | fall | 64 | Roots the reef bottom like a bristled farmhand. |
| Pearlfin | spring | 65 | Scales catch the morning sun like scattered seed-pearls. |
Rare fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| Silverray | spring | 140 | Flashes like a coin tossed into the surf. |
| Wave Koi | spring | 150 | A reef-wandering koi that rides the spring swell. |
| Moonfish | summer | 160 | A pale disc that drifts up on warm summer nights. |
| Hailray | winter | 165 | Leaves a pattern of little ice-stones in the hull. |
| Idolfish | fall | 165 | Swims with a priestly solemnity across the drop-off. |
| Blizzard Eel | winter | 170 | Slithers under the floes when the wind picks up. |
| Deep Koi | fall | 170 | A koi gone wandering; returns with darker scales. |
| Rainbowfin | summer | 170 | Every stripe on its fin matters to somebody somewhere. |
| Frostjaw | winter | 175 | A grin of ice-white teeth beneath the hood of the sea. |
| Crystalfin | winter | 180 | Fins refract the low winter sun like prisms. |
| Stormfish | fall | 180 | Bites hardest when the glass is falling fast. |
| Tuna | summer | 180 | A muscled missile of the open water; market prize. |
| Frozen Koi | winter | 185 | A koi caught mid-shimmer by the first hard freeze. |
| Glacierfin | winter | 190 | Carries a glacier's grudge in its slow, cold fins. |
| Lionfish | summer | 190 | Gorgeous. Venomous. Mind your thumbs. |
| Whitefang | winter | 195 | Pale teeth that glow in the lamp of the ice-hut. |
| Glacier Pike | winter | 200 | A fanged predator born in waters below freezing. |
| Halibut | fall | 200 | A flatfish the size of a door; good luck lifting one. |
| Swordfish | summer | 210 | Wields a blade for a nose, do not hold it wrong. |
| Sailfish | summer | 220 | Unfurls a bright sail when it runs the reel hot. |
| Reef Shark | fall | 240 | A grey shadow that patrols the drop-off line. |
Legendary fish
| Fish | Season | Base value (gold) | Description |
|---|---|---|---|
| Echo Eel | spring | 800 | You can hear its name twice in a quiet cove. |
| Dogfish | summer | 850 | Hunts in packs; grins when it surfaces. |
| Rune Perch | spring | 850 | Swims in alphabets the old scholars argued over. |
| Deep Dogfish | winter | 900 | The Dogfish's bigger, colder sibling. |
| Lightfin | summer | 900 | Fins catch the noon sun and refuse to give it back. |
| Relicfin | spring | 900 | Scales bearing script older than the village. |
| Dreamling | fall | 950 | Felt in sleep before it is ever hooked. |
| Omen Koi | spring | 950 | Its rising is a sign; whether good or bad, depends. |
| Celest Carp | summer | 1,000 | A carp that swam too high and came back changed. |
| Mythscale | spring | 1,000 | Every scale is a tiny story nobody remembers. |
| Nightfin | fall | 1,000 | Invisible in moonlight and insufferable after dark. |
| Ember Eel | summer | 1,100 | Warm in the hand, the ocean's own live coal. |
| Fatefin | fall | 1,100 | Swims whichever way the end of your story lies. |
| Moon Koi | winter | 1,100 | Rises only on the coldest full-moon nights. |
| Spirit Carp | fall | 1,200 | A koi you feel more than see. |
| Abyss Koi | winter | 1,300 | A koi from somewhere no lantern has reached. |
| Astral Ray | summer | 1,300 | Drifts like a patch of night torn out and placed in water. |
| Stormray | winter | 1,300 | Brings a small thundercloud along in its wake. |
| Soulfish | fall | 1,400 | Said to keep something owed to somebody. |
| Sun Serpent | summer | 1,400 | Rises only when the sun is directly overhead. |
| Void Ray | fall | 1,500 | A hole in the water that prefers a hook over conversation. |
| Worldfish | spring | 1,500 | Said to carry a map of the coast in its gut. |
| Starshark | summer | 1,600 | Its flanks are a sky mid-August, constellations and all. |
| Timelurker | winter | 1,600 | You are not sure which of you has been waiting longer. |
| Glacier Whale | winter | 2,000 | Ancient titan of the winter sea; songs of it predate the village. |
Byproducts
Each cast also has a chance to pull up a byproduct instead of a fish. When it does, the result is one of the following, weighted by drop chance. These have no season.
| Item | Chance | Base value | Notes |
|---|---|---|---|
| 7.3% | 1 |
Has seen tides. Do not reopen. | |
| 6.1% | 2 |
Hold them up to the wind; gag; throw them overboard. | |
| 6.1% | 2 |
Heavy, knotted shut, inevitable. | |
| 6.1% | 3 |
Past squelching; onto crumbling. | |
| 7.3% | 3 |
The ocean keeps handing these back to us. | |
| 4.8% | 4 |
Bobbed in on the tide from who-knows-where. | |
| 4.8% | 5 |
Someone's boot. Still squelches. | |
| 6.1% | 5 |
Empty. A bit of label still clings to the neck. | |
| 8.5% | 6 |
Every angler gets a fistful eventually. | |
| 6.1% | 8 |
Vivid green tangle; smells faintly of summer shallows. | |
| 7.3% | 10 |
A pretty spiral; sells for small coin at the docks. | |
| 4.8% | 12 |
Rust-red strands; a dye-maker pays well for it. | |
| 6.1% | 12 |
Deeply ridged; jewelers like these for setting stones. | |
| 4.8% | 14 |
Striped like a painted dish; a conversation piece. | |
| 3.6% | 18 |
Someone's lost pair; the lenses somehow still clear. | |
| 4.8% | 35 |
Dried sea-sheet; a cook will barter well for it. | |
| 3.6% | 85 |
Pearls of black gold; the sea's richest surprise. | |
| 1.8% | 120 |
A stubborn oyster. Flint can crack it, no guarantees. |
See also
- Marketplace: how item quality sets the sell price.
- Mastery: leveling fishing for cheaper casts and better quality.
