Mining: Difference between revisions
Appearance
Add base value column |
Fill in per-level mine step costs (215/230/245) |
||
| Line 16: | Line 16: | ||
| 1 || <span id="Upper Mines">'''Upper Mines'''</span> || {{Steps|200}} || Copper, stone, and the first gems | | 1 || <span id="Upper Mines">'''Upper Mines'''</span> || {{Steps|200}} || Copper, stone, and the first gems | ||
|- | |- | ||
| 2 || <span id="Iron Depths">'''Iron Depths'''</span> || || Iron ore and warmer toned gems | | 2 || <span id="Iron Depths">'''Iron Depths'''</span> || {{Steps|215}} || Iron ore and warmer toned gems | ||
|- | |- | ||
| 3 || <span id="Golden Tunnels">'''Golden Tunnels'''</span> || || Gold ore, obsidian, and richer gems | | 3 || <span id="Golden Tunnels">'''Golden Tunnels'''</span> || {{Steps|230}} || Gold ore, obsidian, and richer gems | ||
|- | |- | ||
| 4 || <span id="Crystal Caverns">'''Crystal Caverns'''</span> || || Moonstone, sapphire, and diamonds | | 4 || <span id="Crystal Caverns">'''Crystal Caverns'''</span> || {{Steps|245}} || Moonstone, sapphire, and diamonds | ||
|- | |- | ||
| 5 || <span id="Sonorite Depths">'''Sonorite Depths'''</span> || {{Steps|260}} || Sonorite ore and the rarest crystals | | 5 || <span id="Sonorite Depths">'''Sonorite Depths'''</span> || {{Steps|260}} || Sonorite ore and the rarest crystals | ||
Latest revision as of 13:00, 18 June 2026
Mining sends you down into the mines to dig for ores, gems, and raw materials. Each mining run spends banked steps, and the deeper you go, the more valuable the finds.
How mining works
- A mining run costs steps, starting at
200 in the Upper Mines and rising with depth to
260 in the Sonorite Depths. - You break rocks and nodes to collect whatever they hold. Ores can be taken to Craig's forge and turned into bars.
- Like every other activity, mining never punishes you. If you are out of steps, the mine simply waits.
- Mastery levels and the Hilltop farm type lower mining costs, so regular miners pay less over time.
Mine levels
The mines run through five named levels. Deeper levels cost more steps to enter but hold rarer ores and gems.
| Level | Mine | Run cost | Known for |
|---|---|---|---|
| 1 | Upper Mines | 200 |
Copper, stone, and the first gems |
| 2 | Iron Depths | 215 |
Iron ore and warmer toned gems |
| 3 | Golden Tunnels | 230 |
Gold ore, obsidian, and richer gems |
| 4 | Crystal Caverns | 245 |
Moonstone, sapphire, and diamonds |
| 5 | Sonorite Depths | 260 |
Sonorite ore and the rarest crystals |
Ores
Ores are smelted into bars at Craig's forge. This list is generated from each ore page.
| Ore | Found in | Base value (gold) | Description |
|---|---|---|---|
| Copper Ore | Upper Mines • Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 5 | A common ore that can be smelted into bars. |
| Iron Ore | Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 10 | A sturdy ore used in crafting and upgrades. |
| Gold Ore | Golden Tunnels • Crystal Caverns • Sonorite Depths | 25 | A precious ore with a golden gleam. |
| Sonorite Ore | Sonorite Depths | 100 | A rare glowing ore found in the deepest mines. |
Gems
Gems are prized finds. Some can also be won by crushing crystal nodes.
| Gem | Found in | Base value (gold) | Description |
|---|---|---|---|
| Quartz | 25 | A clear crystal with many uses. | |
| Jasper | Upper Mines • Iron Depths • Golden Tunnels | 50 | An earth-toned stone with a warm, grounding presence. |
| Citrine | Upper Mines | 60 | A sunlit yellow gem, said to attract good fortune. |
| Tiger Eye | Iron Depths • Golden Tunnels | 70 | Golden bands of light shimmer through its polished surface. |
| Topaz | 80 | A warm golden-orange gem. | |
| Rose Quartz | Iron Depths • Golden Tunnels • Crystal Caverns | 90 | A soft pink crystal that hums with quiet warmth. |
| Amethyst | Upper Mines • Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 100 | A purple gem prized for its beauty. |
| Bloodstone | Iron Depths • Golden Tunnels | 120 | Dark green stone speckled like a starlit night. |
| Turquoise | Golden Tunnels • Crystal Caverns | 150 | Sky-blue veined with copper streaks. |
| Aquamarine | 180 | A blue gem that sparkles like water. | |
| Jade | 200 | A pale green ornamental gem. | |
| Ruby | Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 250 | A fiery red gem of great value. |
| Emerald | Golden Tunnels • Crystal Caverns • Sonorite Depths | 250 | A brilliant green gem. |
| Moonstone | Crystal Caverns • Sonorite Depths | 400 | Soft glow inside, like a moon caught in stone. |
| Sapphire | Crystal Caverns • Sonorite Depths | 600 | A deep blue gem that catches the light like ocean glass. |
| Diamond | Crystal Caverns • Sonorite Depths | 750 | The most valuable gem. |
| Aurora Crystal | Sonorite Depths | 2,000 | A legendary crystal that shimmers with every color of light. |
Materials
Raw materials from the mines, used for crafting, smelting fuel, fertilizer, and more.
| Material | Found in | Base value (gold) | Description |
|---|---|---|---|
| Stone | Upper Mines • Iron Depths • Golden Tunnels | 2 | Basic stone from the mines. |
| Chalk | Upper Mines | 3 | Soft white stone that crumbles in your hand. |
| Mudstone | Upper Mines | 4 | Pressed layers of ancient riverbed. |
| Pumice | Upper Mines • Iron Depths | 5 | Light enough to float; volcanic glass froth. |
| Soapstone | Iron Depths • Golden Tunnels | 8 | Velvet-smooth; carvers prize it. |
| Scoria | Golden Tunnels • Crystal Caverns | 10 | Heavy, pockmarked volcanic rock. |
| Obsidian | Golden Tunnels • Crystal Caverns • Sonorite Depths | 12 | Volcanic glass with a razor edge. |
| Cave Insect | Golden Tunnels • Crystal Caverns • Sonorite Depths | 12 | A small mine-dwelling bug. |
| Coal | Upper Mines • Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 15 | Essential fuel for smelting ores into bars. |
| Diabase | Crystal Caverns • Sonorite Depths | 15 | Dense, hard, and stubborn to break. |
| Bat Guano | Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 20 | Bat droppings. Great fertilizer! |
| Common Mushroom | Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 40 | A standard edible mushroom. |
| Crystal Node | Iron Depths • Golden Tunnels • Crystal Caverns • Sonorite Depths | 50 | A mineral cluster that may contain gems inside. |
See also
- Smelting: turning ores into bars.
- Crystal Node: crushing geodes for gems.