Farming: Difference between revisions
Appearance
Cargo driven crop index |
Label crop index column as base value |
||
| Line 11: | Line 11: | ||
== Crop index == | == Crop index == | ||
This table is generated automatically from each crop page's infobox, so it stays current as pages are updated. | This table is generated automatically from each crop page's infobox, so it stays current as pages are updated. Values are base values, see [[Marketplace]] for what the store actually pays per quality. | ||
{{#cargo_query:tables=crops | {{#cargo_query:tables=crops | ||
|fields=CONCAT('[[', _pageName, ']]')=Crop,seasons=Seasons,step_cost_plant=Planting (steps),growth_days=Growth (days),sell_price= | |fields=CONCAT('[[', _pageName, ']]')=Crop,seasons=Seasons,step_cost_plant=Planting (steps),growth_days=Growth (days),sell_price=Base value (gold) | ||
|order by=step_cost_plant,sell_price | |order by=step_cost_plant,sell_price | ||
|limit=100 | |limit=100 | ||
Revision as of 18:34, 11 June 2026
Farming is the heart of StepHarvest: plant seeds, water them with banked steps, and harvest crops to sell, craft, or gift.
How crops work
- Buy or earn seeds, then plant them on your farm grid. Planting costs steps, with the exact cost varying by crop.
- Water each crop (
50 base cost) to keep it growing. Unwatered crops never die, they just pause until you return. - Crops grow in real time. When a crop is ready, harvest it for free.
- Harvests roll a quality tier: Regular Silver Gold Pristine.
- Some crops grow on a trellis, and special crops (marked ★ on their pages) are rarer finds with higher payoffs.
Crops are season gated. A spring crop such as
Parsnip can only be planted while it is
Spring in game.
Crop index
This table is generated automatically from each crop page's infobox, so it stays current as pages are updated. Values are base values, see Marketplace for what the store actually pays per quality.
| Crop | Seasons | Planting (steps) | Growth (days) | Base value (gold) |
|---|---|---|---|---|
| Lettuce | spring | 30 | 2 | 40 |
| Turnip | spring | 30 | 2 | 45 |
| Wheat | spring • summer • fall • winter | 35 | 2 | 40 |
| Parsnip | spring | 35 | 2 | 55 |
| Garlic | spring | 45 | 2 | 75 |
| Radish | fall | 60 | 2 | 50 |
| Red Pepper | summer | 60 | 3 | 90 |
| Eggplant | summer | 60 | 3 | 100 |
| Rice | spring | 70 | 4 | 60 |
| Green Bean | spring | 75 | 5 | 40 |
| Potato | fall | 75 | 3 | 80 |
| Tomato | summer | 75 | 3 | 110 |
| Sunflower | summer | 75 | 4 | 130 |
| Beet | fall | 80 | 3 | 90 |
| Kale | spring | 80 | 3 | 110 |
| Corn | summer | 80 | 4 | 120 |
| Cabbage | fall | 90 | 4 | 110 |
| Blueberry | summer | 100 | 4 | 50 |
| Grapes | fall | 100 | 5 | 60 |
| Cauliflower | spring | 100 | 6 | 175 |
| Red Grapes | fall | 110 | 5 | 70 |
| Cranberry | fall | 120 | 4 | 75 |
| Fireberry | summer | 120 | 4 | 85 |
| Dewdrop Vine | spring | 120 | 5 | 140 |
| Pumpkin | fall | 120 | 6 | 180 |
| Banana | summer | 140 | 5 | 130 |
| Coffee | summer | 150 | 5 | 90 |
| Queen's Bloom | spring | 150 | 2 | 100 |
| Strawberry | spring | 150 | 4 | 120 |
| Mango | summer | 160 | 5 | 150 |
| Dragon Fruit | summer | 180 | 6 | 200 |
| Moonberry | winter | 200 | 5 | 250 |
| Sunpetal | summer | 200 | 6 | 280 |
| Duskroot | winter | 200 | 5 | 280 |
| Faebloom | spring | 200 | 6 | 300 |
| Amberfruit | fall | 200 | 6 | 300 |
| Starbell | winter | 250 | 6 | 320 |
| Emberberry | summer | 250 | 7 | 350 |
| Hearthgourd | fall | 250 | 7 | 350 |
| Rubymelon | fall | 250 | 7 | 400 |
| Enchanted Vine | winter | 300 | 7 | 450 |
Animals
The coop and barn house animals that produce goods on their own schedule. More on this soon.