Parsnip: Difference between revisions
Appearance
Use real game asset icons |
Crop data from live game_crops table |
||
| Line 5: | Line 5: | ||
|seed={{ItemLink|Parsnip Seeds|icon=Parsnip seeds}} | |seed={{ItemLink|Parsnip Seeds|icon=Parsnip seeds}} | ||
|seasons=spring | |seasons=spring | ||
|growth_days= | |growth_days=2 | ||
|regrowth_days= | |regrowth_days= | ||
|step_cost_plant= | |step_cost_plant=35 | ||
|sell_price= | |sell_price=55 | ||
| | |description=A humble root vegetable. Quick and reliable. | ||
| | |trellis= | ||
| | |special= | ||
}} | }} | ||
'''Parsnip''' is a {{Season|spring}} crop. | |||
== | == Growth stages == | ||
{{Growth stages|Parsnip}} | |||
{{Navbox crops}} | {{Navbox crops}} | ||
Revision as of 18:28, 11 June 2026
Parsnip
A humble root vegetable. Quick and reliable.
Growing
Seed
Season
Growth
2 days
Planting
35Selling
Base value
55Instant sell to store
Regular
33Silver
41Gold
49Pristine
66The store pays 60 percent of base value, scaled by quality. Player listings on the Marketplace are separate.
Parsnip is a
Spring crop.