Crafting: Difference between revisions
Appearance
Add Crafting placeholder page (100 items, details coming soon) |
Crafting index (Cargo) |
||
| Line 1: | Line 1: | ||
'''Crafting''' turns | '''Crafting''' turns raw materials into consumables and other useful items. Most craftables are '''consumables''' that give a temporary boost to one activity; a few are plain '''materials'''. There are 84 recipes in all, spread across the four disciplines. | ||
== How crafting works == | |||
* Each recipe needs a set of ingredients, which you gather through [[Farming]], [[Fishing]], [[Mining]], [[Foraging]], and [[Smelting]]. | |||
* Recipes unlock in different ways: some are available from the start, others through [[Mastery]] levels, [[Quests|quests]], achievements, or villager friendship. | |||
* A consumable is used before an activity and its effect lasts for a set number of uses. A material is an ingredient or tool item, not consumed for a buff. | |||
'' | == Farming == | ||
{{#cargo_query:tables=craftables | |||
|fields=CONCAT('[[File:',_pageName,'.png|20px|link=',_pageName,']] [[',_pageName,']]')=Item,type=Type,CONCAT(produces,'×')=Makes,sell_value=Sells (gold),unlocked_by=Unlock | |||
|where=domain='Farming' | |||
|order by=type DESC,name | |||
|limit=100 | |||
|format=table | |||
}} | |||
== Fishing == | |||
{{#cargo_query:tables=craftables | |||
|fields=CONCAT('[[File:',_pageName,'.png|20px|link=',_pageName,']] [[',_pageName,']]')=Item,type=Type,CONCAT(produces,'×')=Makes,sell_value=Sells (gold),unlocked_by=Unlock | |||
|where=domain='Fishing' | |||
|order by=type DESC,name | |||
|limit=100 | |||
|format=table | |||
}} | |||
== Mining == | |||
{{#cargo_query:tables=craftables | |||
|fields=CONCAT('[[File:',_pageName,'.png|20px|link=',_pageName,']] [[',_pageName,']]')=Item,type=Type,CONCAT(produces,'×')=Makes,sell_value=Sells (gold),unlocked_by=Unlock | |||
|where=domain='Mining' | |||
|order by=type DESC,name | |||
|limit=100 | |||
|format=table | |||
}} | |||
== Foraging == | |||
{{#cargo_query:tables=craftables | |||
|fields=CONCAT('[[File:',_pageName,'.png|20px|link=',_pageName,']] [[',_pageName,']]')=Item,type=Type,CONCAT(produces,'×')=Makes,sell_value=Sells (gold),unlocked_by=Unlock | |||
|where=domain='Foraging' | |||
|order by=type DESC,name | |||
|limit=100 | |||
|format=table | |||
}} | |||
{{Navbox craftables}} | |||
[[Category:Crafting| ]] | [[Category:Crafting| ]] | ||
Latest revision as of 14:34, 9 July 2026
Crafting turns raw materials into consumables and other useful items. Most craftables are consumables that give a temporary boost to one activity; a few are plain materials. There are 84 recipes in all, spread across the four disciplines.
How crafting works
- Each recipe needs a set of ingredients, which you gather through Farming, Fishing, Mining, Foraging, and Smelting.
- Recipes unlock in different ways: some are available from the start, others through Mastery levels, quests, achievements, or villager friendship.
- A consumable is used before an activity and its effect lasts for a set number of uses. A material is an ingredient or tool item, not consumed for a buff.
Farming
| Item | Type | Makes | Sells (gold) | Unlock |
|---|---|---|---|---|
| Material | 1× | 200 | Farming Mastery Lv 3 | |
| Material | 1× | 320 | Farming Mastery Lv 5 | |
| Material | 3× | 8 | Farming Mastery Lv 3 | |
| Material | 1× | 900 | Farming Mastery Lv 10 | |
| Material | 1× | 120 | Farming Mastery Lv 2 | |
| Consumable | 1× | 180 | Quest: "Autumn Harvest Bake" | |
| Consumable | 1× | 250 | Quest: "The Cheese Board" | |
| Consumable | 1× | 40 | Available from the start | |
| Consumable | 1× | 1,200 | Farming Mastery Lv 6 | |
| Consumable | 1× | 500 | Craig · 5♥ | |
| Consumable | 1× | 600 | Quest: "She Was Paying Attention" | |
| Consumable | 1× | 130 | Quest: "Running the Experiment" | |
| Consumable | 1× | 150 | Quest: "Rowan Took Her Seriously" | |
| Consumable | 1× | 80 | Quest: "First Light, Fresh Eggs" | |
| Consumable | 1× | 200 | Quest: "Lantern Light Supper" | |
| Consumable | 1× | 400 | Quest: "The Numbers Hold" | |
| Consumable | 1× | 120 | Quest: "What She Planted Where" | |
| Consumable | 1× | 180 | Quest: "A Little Polish" | |
| Consumable | 1× | 500 | Farming Mastery Lv 5 | |
| Consumable | 1× | 120 | Quest: "A Stew to Start" | |
| Consumable | 1× | 50 | Available from the start | |
| Consumable | 1× | 180 | Quest: "Summer on the Skillet" |
Fishing
| Item | Type | Makes | Sells (gold) | Unlock |
|---|---|---|---|---|
| Consumable | 1× | 550 | Quest: "The Old Lantern" | |
| Consumable | 1× | 120 | Quest: "Pearl" | |
| Consumable | 1× | 180 | Quest: "Reading the Water" | |
| Consumable | 1× | 500 | Achievement "Reel Deal" (catch 1,000 fish) | |
| Consumable | 5× | 1 | Available from the start | |
| Consumable | 1× | 180 | Fishing Mastery Lv 3 | |
| Consumable | 1× | 130 | Quest: "The Long Cast" | |
| Consumable | 1× | 400 | Quest: "A Bottle on the Tide" | |
| Consumable | 1× | 100 | Available from the start | |
| Consumable | 1× | 180 | Achievement "First Net" (catch 100 fish) | |
| Consumable | 1× | 130 | Quest: "The Carved Lure" | |
| Consumable | 1× | 800 | Quest: "The Night Water" | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 40 | Available from the start | |
| Consumable | 1× | 350 | Craig · 2♥ | |
| Consumable | 1× | 180 | Quest: "Sea Legs" | |
| Consumable | 1× | 180 | Quest: "The Second Stool" |
Mining
| Item | Type | Makes | Sells (gold) | Unlock |
|---|---|---|---|---|
| Material | 1× | 30 | Available from the start | |
| Consumable | 1× | 120 | Available from the start | |
| Consumable | 1× | 500 | Quest: "The Deep and the Dark" | |
| Consumable | 1× | 180 | Quest: "The Sound of Good Ore" | |
| Consumable | 1× | 300 | Mining Mastery Lv 6 | |
| Consumable | 1× | 150 | Quest: "Cream of the Crop" | |
| Consumable | 1× | 70 | Available from the start | |
| Consumable | 1× | 500 | Quest: "The Coresong" | |
| Consumable | 1× | 350 | Craig · 2♥ | |
| Consumable | 1× | 60 | Quest: "The Masterwork Technique" | |
| Consumable | 1× | 75 | Available from the start | |
| Consumable | 1× | 500 | Quest: "A Heart Cut Clean" | |
| Consumable | 1× | 50 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 350 | Craig · 2♥ | |
| Consumable | 1× | 180 | Quest: "The Thing on the Wall" | |
| Consumable | 1× | 180 | Quest: "Stubborn as Iron" | |
| Consumable | 1× | 1,000 | Quest: "The Worldfeast" | |
| Consumable | 1× | 150 | Available from the start |
Foraging
| Item | Type | Makes | Sells (gold) | Unlock |
|---|---|---|---|---|
| Consumable | 1× | 180 | Quest: "What Doesn't Belong" | |
| Consumable | 1× | 180 | Quest: "Rowan Didn't Laugh" | |
| Consumable | 1× | 280 | Foraging Mastery Lv 4 | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 250 | Foraging Mastery Lv 3 | |
| Consumable | 1× | 100 | Available from the start | |
| Consumable | 1× | 180 | Quest: "The Clearing" | |
| Consumable | 1× | 500 | Achievement "Forestkeeper" (forage 4,000 items) | |
| Consumable | 1× | 500 | Quest: "Her Mother's Spot" | |
| Consumable | 1× | 500 | Quest: "Keeping It Company" | |
| Consumable | 1× | 180 | Quest: "The Forager's Eye" | |
| Consumable | 1× | 40 | Available from the start | |
| Consumable | 1× | Quest: "Something at the Edge" | ||
| Consumable | 1× | 120 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 180 | Achievement "Basket Filler" (forage 100 items) | |
| Consumable | 1× | 500 | Quest: "The Field Guide's Last Page" | |
| Consumable | 1× | 180 | Achievement "Woodwise" (forage 1,000 items) | |
| Consumable | 1× | 180 | Quest: "The Blank Page" | |
| Consumable | 1× | 60 | Available from the start | |
| Consumable | 1× | 150 | Quest: "Mother Came from Outside" | |
| Consumable | 1× | 500 | Achievement "Forestkeeper" (forage 4,000 items) |