Pickaxe: Difference between revisions
Add tool pages + Kelp material |
Update Pickaxe upgrade requirements (smoothed rebalance) |
||
| Line 15: | Line 15: | ||
! colspan="3" style="text-align:left;" | Basic tier (L2-20) | ! colspan="3" style="text-align:left;" | Basic tier (L2-20) | ||
|- | |- | ||
| 2 || {{Gold|8}} || [[Copper Bar]] | | 2 || {{Gold|8}} || [[Copper Bar]] ×2 | ||
|- | |- | ||
| 3 || {{Gold|18}} || [[Copper Bar]] | | 3 || {{Gold|18}} || [[Copper Bar]] ×2 | ||
|- | |- | ||
| 4 || {{Gold|32}} || [[Copper Bar]] | | 4 || {{Gold|32}} || [[Copper Bar]] ×2, [[Coal]] ×1 | ||
|- | |- | ||
| 5 || {{Gold|50}} || [[Copper Bar]] | | 5 || {{Gold|50}} || [[Copper Bar]] ×2, [[Coal]] ×1 | ||
|- | |- | ||
| 6 || {{Gold|72}} || [[Copper Bar]] | | 6 || {{Gold|72}} || [[Copper Bar]] ×2, [[Coal]] ×1 | ||
|- | |- | ||
| 7 || {{Gold|98}} || [[Copper Bar]] ×2, [[Coal]] | | 7 || {{Gold|98}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 8 || {{Gold|128}} || [[Copper Bar]] ×2, [[Coal]] | | 8 || {{Gold|128}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 9 || {{Gold|162}} || [[Copper Bar]] ×2, [[Coal]] | | 9 || {{Gold|162}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 10 || {{Gold|200}} || [[Copper Bar]] ×2, [[Coal]] | | 10 || {{Gold|200}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 11 || {{Gold|242}} || [[Copper Bar]] ×2 | | 11 || {{Gold|242}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 12 || {{Gold|288}} || [[Copper Bar]] ×2 | | 12 || {{Gold|288}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 13 || {{Gold|338}} || [[Copper Bar]] | | 13 || {{Gold|338}} || [[Copper Bar]] ×2, [[Coal]] ×1, Wood ×1 | ||
|- | |- | ||
| 14 || {{Gold|392}} || [[Copper Bar]] | | 14 || {{Gold|392}} || [[Copper Bar]] ×2, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
| 15 || {{Gold|450}} || [[Copper Bar]] | | 15 || {{Gold|450}} || [[Copper Bar]] ×2, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
| 16 || {{Gold|512}} || [[Copper Bar]] ×3, [[Coal]] | | 16 || {{Gold|512}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
| 17 || {{Gold|578}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | | 17 || {{Gold|578}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | ||
| Line 49: | Line 49: | ||
| 18 || {{Gold|648}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | | 18 || {{Gold|648}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
| 19 || {{Gold|722}} || [[Copper Bar]] | | 19 || {{Gold|722}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
| 20 || {{Gold|800}} || [[Copper Bar]] | | 20 || {{Gold|800}} || [[Copper Bar]] ×3, [[Coal]] ×2, Wood ×1 | ||
|- | |- | ||
! colspan="3" style="text-align:left;" | Copper tier (L21-40) | ! colspan="3" style="text-align:left;" | Copper tier (L21-40) | ||
|- | |- | ||
| 21 || {{Gold|882}} || [[Copper Bar]] | | 21 || {{Gold|882}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 22 || {{Gold|968}} || [[Copper Bar]] | | 22 || {{Gold|968}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 23 || {{Gold|1058}} || [[Copper Bar]] | | 23 || {{Gold|1058}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 24 || {{Gold|1152}} || [[Copper Bar]] | | 24 || {{Gold|1152}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 25 || {{Gold|1250}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | | 25 || {{Gold|1250}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 26 || {{Gold|1352}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | | 26 || {{Gold|1352}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2 | ||
|- | |- | ||
| 27 || {{Gold|1458}} || [[Copper Bar]] ×5, [[Coal]] | | 27 || {{Gold|1458}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Wood ×1 | ||
|- | |- | ||
| 28 || {{Gold|1568}} || [[Copper Bar]] ×5, [[Coal]] | | 28 || {{Gold|1568}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Wood ×1 | ||
|- | |- | ||
| 29 || {{Gold|1682}} || [[Copper Bar]] ×5, [[Coal]] | | 29 || {{Gold|1682}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Wood ×1 | ||
|- | |- | ||
| 30 || {{Gold|1800}} || [[Copper Bar]] ×5, [[Coal]] | | 30 || {{Gold|1800}} || [[Copper Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Wood ×1 | ||
|- | |- | ||
| 31 || {{Gold|1922}} || [[Copper Bar]] ×6, [[Wheat]] ×1, | | 31 || {{Gold|1922}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1, Wood ×1 | ||
|- | |- | ||
| 32 || {{Gold|2048}} || [[Copper Bar]] ×6, [[Wheat]] ×1, | | 32 || {{Gold|2048}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1, Wood ×1 | ||
|- | |- | ||
| 33 || {{Gold|2178}} || [[Copper Bar]] ×6, [[Wheat]] | | 33 || {{Gold|2178}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 34 || {{Gold|2312}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | | 34 || {{Gold|2312}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 35 || {{Gold|2450}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | | 35 || {{Gold|2450}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 36 || {{Gold|2592}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | | 36 || {{Gold|2592}} || [[Copper Bar]] ×6, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 37 || {{Gold|2738}} || [[Copper Bar]] | | 37 || {{Gold|2738}} || [[Copper Bar]] ×6, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 38 || {{Gold|2888}} || [[Copper Bar]] | | 38 || {{Gold|2888}} || [[Copper Bar]] ×6, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 39 || {{Gold|3042}} || [[Copper Bar]] | | 39 || {{Gold|3042}} || [[Copper Bar]] ×6, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 40 || {{Gold|3200}} || [[Copper Bar]] | | 40 || {{Gold|3200}} || [[Copper Bar]] ×6, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
! colspan="3" style="text-align:left;" | Iron tier (L41-60) | ! colspan="3" style="text-align:left;" | Iron tier (L41-60) | ||
|- | |- | ||
| 41 || {{Gold|3362}} || [[Iron Bar]] | | 41 || {{Gold|3362}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 42 || {{Gold|3528}} || [[Iron Bar]] | | 42 || {{Gold|3528}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 43 || {{Gold|3698}} || [[Iron Bar]] | | 43 || {{Gold|3698}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 44 || {{Gold|3872}} || [[Iron Bar]] | | 44 || {{Gold|3872}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 45 || {{Gold|4050}} || [[Iron Bar]] | | 45 || {{Gold|4050}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 46 || {{Gold|4232}} || [[Iron Bar]] | | 46 || {{Gold|4232}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 47 || {{Gold|4418}} || [[Iron Bar]] | | 47 || {{Gold|4418}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 48 || {{Gold|4608}} || [[Iron Bar]] | | 48 || {{Gold|4608}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 49 || {{Gold|4802}} || [[Iron Bar]] ×5, [[Coal]] | | 49 || {{Gold|4802}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 50 || {{Gold|5000}} || [[Iron Bar]] ×5, [[Coal]] | | 50 || {{Gold|5000}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 51 || {{Gold|5202}} || [[Iron Bar]] ×5, [[Wheat]] | | 51 || {{Gold|5202}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 52 || {{Gold|5408}} || [[Iron Bar]] ×5, [[Wheat]] | | 52 || {{Gold|5408}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 53 || {{Gold|5618}} || [[Iron Bar]] | | 53 || {{Gold|5618}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 54 || {{Gold|5832}} || [[Iron Bar]] | | 54 || {{Gold|5832}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 55 || {{Gold|6050}} || [[Iron Bar]] | | 55 || {{Gold|6050}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 56 || {{Gold|6272}} || [[Iron Bar]] | | 56 || {{Gold|6272}} || [[Iron Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 57 || {{Gold|6498}} || [[Iron Bar]] | | 57 || {{Gold|6498}} || [[Iron Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 58 || {{Gold|6728}} || [[Iron Bar]] | | 58 || {{Gold|6728}} || [[Iron Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 59 || {{Gold|6962}} || [[Iron Bar]] | | 59 || {{Gold|6962}} || [[Iron Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 60 || {{Gold|7200}} || [[Iron Bar]] | | 60 || {{Gold|7200}} || [[Iron Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
! colspan="3" style="text-align:left;" | Gold tier (L61-80) | ! colspan="3" style="text-align:left;" | Gold tier (L61-80) | ||
|- | |- | ||
| 61 || {{Gold|7442}} || [[Gold Bar]] | | 61 || {{Gold|7442}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 62 || {{Gold|7688}} || [[Gold Bar]] | | 62 || {{Gold|7688}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 63 || {{Gold|7938}} || [[Gold Bar]] | | 63 || {{Gold|7938}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 64 || {{Gold|8192}} || [[Gold Bar]] | | 64 || {{Gold|8192}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 65 || {{Gold|8450}} || [[Gold Bar]] | | 65 || {{Gold|8450}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 66 || {{Gold|8712}} || [[Gold Bar]] | | 66 || {{Gold|8712}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 67 || {{Gold|8978}} || [[Gold Bar]] | | 67 || {{Gold|8978}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 68 || {{Gold|9248}} || [[Gold Bar]] | | 68 || {{Gold|9248}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 69 || {{Gold|9522}} || [[Gold Bar]] ×5, [[Coal]] | | 69 || {{Gold|9522}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 70 || {{Gold|9800}} || [[Gold Bar]] ×5, [[Coal]] | | 70 || {{Gold|9800}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 71 || {{Gold|10082}} || [[Gold Bar]] ×5, [[Wheat]] | | 71 || {{Gold|10082}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 72 || {{Gold|10368}} || [[Gold Bar]] ×5, [[Wheat]] | | 72 || {{Gold|10368}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 73 || {{Gold|10658}} || [[Gold Bar]] | | 73 || {{Gold|10658}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 74 || {{Gold|10952}} || [[Gold Bar]] | | 74 || {{Gold|10952}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 75 || {{Gold|11250}} || [[Gold Bar]] | | 75 || {{Gold|11250}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 76 || {{Gold|11552}} || [[Gold Bar]] | | 76 || {{Gold|11552}} || [[Gold Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 77 || {{Gold|11858}} || [[Gold Bar]] | | 77 || {{Gold|11858}} || [[Gold Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 78 || {{Gold|12168}} || [[Gold Bar]] | | 78 || {{Gold|12168}} || [[Gold Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 79 || {{Gold|12482}} || [[Gold Bar]] | | 79 || {{Gold|12482}} || [[Gold Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 80 || {{Gold|12800}} || [[Gold Bar]] | | 80 || {{Gold|12800}} || [[Gold Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
! colspan="3" style="text-align:left;" | Sonorite tier (L81-100) | ! colspan="3" style="text-align:left;" | Sonorite tier (L81-100) | ||
|- | |- | ||
| 81 || {{Gold|13122}} || [[Sonorite Bar]] | | 81 || {{Gold|13122}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 82 || {{Gold|13448}} || [[Sonorite Bar]] | | 82 || {{Gold|13448}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 83 || {{Gold|13778}} || [[Sonorite Bar]] | | 83 || {{Gold|13778}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 84 || {{Gold|14112}} || [[Sonorite Bar]] | | 84 || {{Gold|14112}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×1 | ||
|- | |- | ||
| 85 || {{Gold|14450}} || [[Sonorite Bar]] | | 85 || {{Gold|14450}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 86 || {{Gold|14792}} || [[Sonorite Bar]] | | 86 || {{Gold|14792}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2 | ||
|- | |- | ||
| 87 || {{Gold|15138}} || [[Sonorite Bar]] | | 87 || {{Gold|15138}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 88 || {{Gold|15488}} || [[Sonorite Bar]] | | 88 || {{Gold|15488}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 89 || {{Gold|15842}} || [[Sonorite Bar]] ×5, [[Coal]] | | 89 || {{Gold|15842}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 90 || {{Gold|16200}} || [[Sonorite Bar]] ×5, [[Coal]] | | 90 || {{Gold|16200}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 91 || {{Gold|16562}} || [[Sonorite Bar]] ×5, [[Wheat]] | | 91 || {{Gold|16562}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 92 || {{Gold|16928}} || [[Sonorite Bar]] ×5, [[Wheat]] | | 92 || {{Gold|16928}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 93 || {{Gold|17298}} || [[Sonorite Bar]] | | 93 || {{Gold|17298}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 94 || {{Gold|17672}} || [[Sonorite Bar]] | | 94 || {{Gold|17672}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 95 || {{Gold|18050}} || [[Sonorite Bar]] | | 95 || {{Gold|18050}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 96 || {{Gold|18432}} || [[Sonorite Bar]] | | 96 || {{Gold|18432}} || [[Sonorite Bar]] ×5, [[Coal]] ×1, [[Wheat]] ×2, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 97 || {{Gold|18818}} || [[Sonorite Bar]] | | 97 || {{Gold|18818}} || [[Sonorite Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 98 || {{Gold|19208}} || [[Sonorite Bar]] | | 98 || {{Gold|19208}} || [[Sonorite Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 99 || {{Gold|19602}} || [[Sonorite Bar]] | | 99 || {{Gold|19602}} || [[Sonorite Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|- | |- | ||
| 100 || {{Gold|20000}} || [[Sonorite Bar]] | | 100 || {{Gold|20000}} || [[Sonorite Bar]] ×5, [[Coal]] ×2, [[Wheat]] ×3, Shell ×2, Wood ×1 | ||
|} | |} | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Latest revision as of 15:39, 29 June 2026
The Pickaxe is the tool you use for Mining, breaking rocks and ore nodes underground. You upgrade it level by level, from level 2 up to level 100, spending gold and materials at each step.
How upgrading works
Every tool shares the same gold curve, from
8 at level 2 up to
20,000 at level 100, about
676,698 in total to reach the cap. What differs is the materials. A Pickaxe is built mostly from metal bars and Coal you bring up from the mines, with some Wheat, Shell, and Wood mixed in. The metal bar required steps up one tier every 20 levels: copper, then iron, gold, and sonorite.
Lifetime totals
Reaching level 100 takes, in total: 453 metal bars, 120× Coal, 176× Wheat, 126× Shell, and 70× Wood, plus about
676,698 in gold.
Upgrade requirements
Each row is the cost to reach that level. Materials with a wiki page are linked; Fiber, Wood, and Shell are gathered items that do not yet have their own pages.
| Level | Gold | Materials |
|---|---|---|
| Basic tier (L2-20) | ||
| 2 | 8 |
Copper Bar ×2 |
| 3 | 18 |
Copper Bar ×2 |
| 4 | 32 |
Copper Bar ×2, Coal ×1 |
| 5 | 50 |
Copper Bar ×2, Coal ×1 |
| 6 | 72 |
Copper Bar ×2, Coal ×1 |
| 7 | 98 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 8 | 128 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 9 | 162 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 10 | 200 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 11 | 242 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 12 | 288 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 13 | 338 |
Copper Bar ×2, Coal ×1, Wood ×1 |
| 14 | 392 |
Copper Bar ×2, Coal ×2, Wood ×1 |
| 15 | 450 |
Copper Bar ×2, Coal ×2, Wood ×1 |
| 16 | 512 |
Copper Bar ×3, Coal ×2, Wood ×1 |
| 17 | 578 |
Copper Bar ×3, Coal ×2, Wood ×1 |
| 18 | 648 |
Copper Bar ×3, Coal ×2, Wood ×1 |
| 19 | 722 |
Copper Bar ×3, Coal ×2, Wood ×1 |
| 20 | 800 |
Copper Bar ×3, Coal ×2, Wood ×1 |
| Copper tier (L21-40) | ||
| 21 | 882 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 22 | 968 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 23 | 1,058 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 24 | 1,152 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 25 | 1,250 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 26 | 1,352 |
Copper Bar ×5, Coal ×1, Wheat ×2 |
| 27 | 1,458 |
Copper Bar ×5, Coal ×1, Wheat ×2, Wood ×1 |
| 28 | 1,568 |
Copper Bar ×5, Coal ×1, Wheat ×2, Wood ×1 |
| 29 | 1,682 |
Copper Bar ×5, Coal ×1, Wheat ×2, Wood ×1 |
| 30 | 1,800 |
Copper Bar ×5, Coal ×1, Wheat ×2, Wood ×1 |
| 31 | 1,922 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×1, Wood ×1 |
| 32 | 2,048 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×1, Wood ×1 |
| 33 | 2,178 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 34 | 2,312 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 35 | 2,450 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 36 | 2,592 |
Copper Bar ×6, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 37 | 2,738 |
Copper Bar ×6, Coal ×2, Wheat ×3, Shell ×2, Wood ×1 |
| 38 | 2,888 |
Copper Bar ×6, Coal ×2, Wheat ×3, Shell ×2, Wood ×1 |
| 39 | 3,042 |
Copper Bar ×6, Coal ×2, Wheat ×3, Shell ×2, Wood ×1 |
| 40 | 3,200 |
Copper Bar ×6, Coal ×2, Wheat ×3, Shell ×2, Wood ×1 |
| Iron tier (L41-60) | ||
| 41 | 3,362 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×1 |
| 42 | 3,528 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×1 |
| 43 | 3,698 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×1 |
| 44 | 3,872 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×1 |
| 45 | 4,050 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2 |
| 46 | 4,232 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2 |
| 47 | 4,418 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 48 | 4,608 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 49 | 4,802 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 50 | 5,000 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 51 | 5,202 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 52 | 5,408 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 53 | 5,618 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 54 | 5,832 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 55 | 6,050 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 56 | 6,272 |
Iron Bar ×5, Coal ×1, Wheat ×2, Shell ×2, Wood ×1 |
| 57 | 6,498 |
Iron Bar ×5, Coal ×2, Wheat ×3, Shell ×2, Wood ×1 |
| 58 | 6,728 |
