Template:Growth stages/styles.css: Difference between revisions
Appearance
Growth stage spritesheet display |
Wooden frame with gold field background |
||
| Line 1: | Line 1: | ||
/* Growth stage spritesheets, CSS upscaled so the pixel art stays crisp. */ | /* Growth stage spritesheets in a wooden frame panel, | ||
CSS upscaled so the pixel art stays crisp. | |||
Hex values match the palette in MediaWiki:Common.css. */ | |||
.sh-stages { | .sh-stages { | ||
display: inline-block; | |||
background: #A88612; | |||
border: 4px solid #8B5A2B; | |||
border-radius: 8px; | |||
box-shadow: 2px 3px 0 rgba(93, 58, 26, 0.4); | |||
padding: 12px 16px; | |||
max-width: 100%; | |||
overflow-x: auto; | overflow-x: auto; | ||
box-sizing: border-box; | |||
} | } | ||
Latest revision as of 18:34, 11 June 2026
/* Growth stage spritesheets in a wooden frame panel,
CSS upscaled so the pixel art stays crisp.
Hex values match the palette in MediaWiki:Common.css. */
.sh-stages {
display: inline-block;
background: #A88612;
border: 4px solid #8B5A2B;
border-radius: 8px;
box-shadow: 2px 3px 0 rgba(93, 58, 26, 0.4);
padding: 12px 16px;
max-width: 100%;
overflow-x: auto;
box-sizing: border-box;
}
.sh-stages img {
height: 128px;
width: auto;
image-rendering: pixelated;
}